Conifers of Eastern North America
Eastern North America generally has a moderate level of conifer diversity. It does not host "hotspots" of diversity comparable to those found in China or Mexico, but it does exceed the species diversity of many large continental areas including Europe, central Asia, and Africa; and has a diversity comparable to that seen in western Asia. This may be because both eastern North America and western Asia contain regions of similar climate and topography, with similar environmental variability during Pleistocene and, to a degree, Neogene time. These factors in spatial and temporal variability have tended to produce conifer floras of similar complexity.
Sources for the following species list are presented on the linked page for each species.
Species | Distribution |
Cupressaceae, Cypress family | |
Chamaecyparis thyoides, eastern whitecedar | United States: Alabama, Connecticut, Delaware, Florida, Georgia, Maine, Maryland, Massachusetts, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina, Virginia. |
Juniperus ashei, Ashe juniper | United States: Arkansas, Missouri, Oklahoma, Texas; also Mexico: Coahuila. |
Juniperus communis, common juniper | Canada: All provinces and territories. United States: Alaska, Arizona, California, Colorado, Connecticut, Georgia, Idaho, Illinois, Indiana, Massachusetts, Maine, Michigan, Minnesota, Montana, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Utah, Vermont, Washington, Wisconsin and Wyoming. |
Juniperus horizontalis, creeping juniper. | Canada: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Northwest Territories, Nova Scotia, Ontario, Québec, Prince Edward Island, Saskatchewan, Yukon. United States: Alaska, Illinois, Iowa, Maine, Massachusetts, Michigan, Minnesota, Montana, Nebraska, New Hampshire, New York, North Dakota, South Dakota, Vermont, Wisconsin, Wyoming. |
Juniperus pinchotii, Pinchot juniper | United States: US: New Mexico, Oklahoma, Texas; also Mexico: Coahuila and Nuevo León. |
Juniperus virginiana, eastern redcedar. | Canada: Ontario, Québec. United States: Alabama, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, West Virginia, Wisconsin; also naturalized in Colorado and Oregon. |
Taxodium distichum, baldcypress | United States: Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Louisiana, Mississippi, Missouri, Kentucky, Maryland, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia; also Mexico. |
Thuja occidentalis, arborvitae | Canada: Manitoba, New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Illinois, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, West Virginia, Wisconsin. |
Pinaceae, Pine family | |
Abies balsamea, balsam fir | Canada: Alberta, Manitoba, New Brunswick, Newfoundland, Nova Scotia, Ontario, Québec, Prince Edward Island, Saskatchewan. United States: Connecticut, Iowa, Maine, Massachusetts, Michigan, Minnesota, New Hampshire, New York, Pennsylvania, Vermont, Virginia, Wisconsin, West Virginia. |
Abies fraseri, Fraser fir | United States: Georgia, North Carolina, Tennessee, Virginia. |
Larix laricina, tamarack | Canada: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Nova Scotia, Northwest Territories, Nunavut, Ontario, Prince Edward Island, Québec, Saskatchewan, Yukon. United States: Alaska, Connecticut, Illinois, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia, Wisconsin. |
Picea abies, Norway spruce | Naturalized from Europe, mainly in Canada: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec; and United States: Connecticut, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Utah, Vermont, Virginia, West Virginia, Wisconsin. |
Picea glauca, white spruce | Canada: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Québec, Saskatchewan, Yukon. United States: Alaska, Maine, Michigan, Minnesota, Montana, New Hampshire, New York, North Dakota, South Dakota, Vermont, Wisconsin, Wyoming. |
Picea mariana, black spruce | Canada: all provinces and territories. United States: Alaska, Connecticut, Maine, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Wisconsin. |
Picea rubens, red spruce. | Canada: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Tennessee, Vermont, Virginia, West Virginia. |
Pinus banksiana, jack pine. | Canada: Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories, Nova Scotia, Ontario, Prince Edward Island, Québec, Saskatchewan. United States: Illinois, Indiana, Maine, Michigan, Minnesota, New Hampshire, New York, Pennsylvania, Vermont, Wisconsin. |
Pinus clausa, sand pine. | United States: Alabama, Florida. |
Pinus echinata, shortleaf pine. | United States: Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Kentucky, Louisiana, Maryland, Mississippi, Missouri, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, West Virginia. |
Pinus elliottii, slash pine (2 varieties). | United States: Alabama, Florida, Georgia, Louisiana, Mississippi, South Carolina. |
Pinus glabra, spruce pine. | United States: Alabama, Florida, Georgia, Louisiana, Mississippi, South Carolina. |
Pinus palustris, longleaf pine. | United States: Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Texas, Virginia. |
Pinus pungens, Table Mountain pine. | United States: Delaware, Georgia, Maryland, New Jersey, North Carolina, Pennsylvania, South Carolina, Tennessee, Virginia, West Virginia. |
Pinus resinosa, red pine. | Canada: Manitoba, New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Illinois, Maine, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, Pennsylvania, Vermont, West Virginia, Wisconsin. |
Pinus rigida, pitch pine. | Canada: Ontario, Québec. United States: Connecticut, Delaware, Georgia, Kentucky, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia. |
Pinus serotina, pond pine. | United States: Alabama, Delaware, Florida, Georgia, Maryland, New Jersey, North Carolina, South Carolina, Virginia. |
Pinus strobus, eastern white pine. | Canada: Manitoba, New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Delaware, District of Columbia, Georgia, Iowa, Illinois, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, West Virginia, Wisconsin. |
Pinus sylvestris, Scots pine. | Naturalized from Eurasia, mainly in Canada: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Québec; and United States: Connecticut, Delaware, Iowa, Illinois, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, Wisconsin. |
Pinus taeda, loblolly pine. | United States: Alabama, Arkansas, Delaware, Florida, Georgia, Louisiana, Maryland, Mississippi, New Jersey, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia. |
Pinus virginiana, Virginia pine. | United States: Alabama, Delaware, Georgia, Indiana, Kentucky, Maryland, Mississippi, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Virginia, West Virgina. |
Tsuga canadensis, eastern hemlock. | Canada: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Delaware, District of Columbia, Georgia, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, West Virginia, Wisconsin. |
Tsuga caroliniana, Carolina hemlock. | United States: Georgia, North Carolina, Ohio, South Carolina, Tennessee, Virginia. |
Taxaceae, Yew family | |
Taxus canadensis, Canada yew. | Canada: Manitoba, New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Québec. United States: Connecticut, Illinois, Indiana, Iowa, Kentucky, Maine, Massachusetts, Michigan, Minnesota, New Hampshire, New York, Ohio, Pennsylvania, Rhode Island, Tennessee, Vermont, Virginia, Wisconsin, West Virginia. |
Taxus floridana, Florida yew. | United States: Florida. |
Torreya taxifolia, Florida torreya. | United States: Florida, Georgia. |
Last Modified 2023-12-16